Open Gym
Free passes, punch cards, and/or daily fees are ONLY permitted for Public Open Gym basketball use/access.
Member-Only Open Gym
The gym is open to BestLife members at any time when programs are not in session. Check the open gym schedule for dates and times. Those ages 9+ may use the gym unsupervised. Those ages 8 and under must be supervised by an adult 18 years or older. Please note: a waiver must be signed by a parent/guardian prior to admittance for those ages 9-17. BestLife members may use open gym for free.
Public Open Gym (non-members of BestLife Fitness)
Open Gym hours for non-members are designated below:
December 2024/January 2025 |
Sunday
12/15 | Monday
12/16 | Monday
12/16 | Wednesday
12/18 | Thursday
12/19 | Friday
12/20 | Saturday
12/21 |
Basketball:
9am-3pm | Basketball:
7-9:30pm | Basketball:
6-9:30pm | Volleyball:
6:30-9pm | Basketball:
3-9:30pm
| Basketball:
3-9:30pm | Adult Only Basketball:
7-9am
Basketball:
3:30-7pm |
Sunday
12/22 | Monday
12/23 | Monday
12/24 | Wednesday
12/25 | Thursday
12/26 | Friday
12/27 | Saturday
12/28 |
Basketball:
3-7pm | Basketball:
1-9:30pm | Basketball:
6am-1pm | CLOSED
CHRISTMAS DAY | Basketball:
1-9:30pm | Basketball:
12-9:30pm | Adult Only Basketball:
7-9am
Basketball:
12-7pm |
Sunday
12/29 | Monday
12/30 | Monday
12/31 | Wednesday
1/1/25 | Thursday
1/2/25 | Friday
1/3/25 | Saturday
1/4/25 |
Basketball:
10am-7pm | Basketball:
3-9:30pm | Basketball:
6am-1pm | CLOSED
NEW YEARS DAY | Basketball:
12-7:30pm | Basketball:
12-9:30pm | No Open Gym |
Sunday
1/5/25 | Monday
1/6/25 | Tuesday
1/7/25 | Wednesday
1/8/25 | Thursday
1/9/25 | Friday
1/10/25 | Saturday
1/11/25 |
Basketball:
12-3pm | Basketball:
12-9:30pm | Basketball:
12-3pm | Basketball:
8-9:30pm | No Open Gym | Basketball:
2-6pm
Volleyball:
7-9pm | Adult Only Basketball:
7-9am
Basketball:
4:30-7pm |
Sunday
1/12/25 | Monday
1/13/25 | Tuesday
1/14/25 | Wednesday
1/15/25 | Thursday
1/16/25 | Friday
1/17/25 | Saturday
1/18/25 |
No Open Gym | Basketball:
2-4:30pm | Basketball:
12-3pm | Basketball:
8-9:30pm | Basketball:
12-3:30pm | Basketball:
2-6pm
Volleyball:
7-9pm | Adult Only Basketball:
7-9am
Basketball:
10am-7pm |
Sunday
1/19/25 | Monday
1/20/25 | Tuesday
1/21/25 | Wednesday
1/22/25 | Thursday
1/23/25 | Friday
1/24/25 | Saturday
1/25/25 |
Basketball:
11am-3pm | Basketball:
11am-9:30pm | Basketball:
12-3pm | Basketball:
8-9:30pm | Basketball:
12-3:30pm | Basketball:
2-6pm
Volleyball:
7-9pm | Adult Only Basketball:
7-9am
Basketball:
2:30-7pm |
Sunday
1/26/25 | Monday
1/27/25 | Tuesday
1/28/25 | Wednesday 1/29/25 | Thursday
1/30/25 | Friday
1/31/25 | Saturday
2/1/25 |
Basketball:
12-3pm | Basketball:
2-4:30pm | Basketball:
12-3pm | Basketball:
8-9:30pm | Basketball:
12-3:30pm | Basketball:
2-6pm
Volleyball:
7-9pm | Adult Only Basketball:
7-9am
Basketball:
2:30-7pm |
Public Open Gym Rules
The gym at SPRC is available to all adults and children when programs are not in session. Those ages 9+ may use the gym unsupervised. Those ages 8 and under must be supervised by an adult 18 years or older at all times. Please note: a daily waiver must be signed by a parent/guardian prior to admittance for those ages 9-17 if using the gym unsupervised; no exceptions. Check the Public open gym schedule for dates and times.
The cost is $3 per resident (N/R $5), payable at the SPRC front desk. Pre-paid Open Gym punch cards are also available for purchase: $25 ($45 N/R) for a 10 visit card. Proof of residency required to qualify for resident rates. Free passes, punch cards, and/or daily fees are ONLY permitted for Public Open Gym basketball use/access.
Looking to rent a court in the SPRC gym?
View SPRC Rental Info