Open Gym
Free passes, punch cards, and/or daily fees are ONLY permitted for Public Open Gym basketball use/access.
Member-Only Open Gym
The gym is open to BestLife members at any time when programs/events/rentals are not scheduled. Check the open gym schedule for dates and times. Those ages 9+ may use the gym unsupervised. Those ages 8 and under must be supervised by an adult 18 years or older. Please note: a waiver must be signed by a parent/guardian prior to admittance for those ages 9-17. BestLife members may use open gym for free at part of their membership.
Public Open Gym (non-members of BestLife Fitness)
Open Gym hours for non-members are designated below:
April 2025 |
Sunday
3/23 | Monday
3/24 | Tuesday
3/25 | Wednesday
3/26 | Thursday
3/27 | Friday
3/28 | Saturday
3/29 |
Basketball:
2-7pm | Basketball:
2-4:30pm | Basketball:
3-9:30pm | Basketball:
3-6:30pm | Basketball:
7:30-9:30pm | Basketball:
3-9:30pm
Volleyball:
7:30-9pm | Adult Only Basketball:
7-9am
Basketball:
11am-7pm |
Sunday
3/30 | Monday
3/31 | Tuesday
4/1 | Wednesday
4/2 | Thursday
4/3 | Friday
4/4 | Saturday
4/5 |
Basketball:
11am-7pm | Basketball:
1:30-9:30pm | Basketball:
1:30-9:30pm | Basketball:
1:30-9:30pm | Basketball:
1:30-9:30pm | Basketball:
1:30-9:30pm | Adult Only Basketball:
7-9am
Basketball:
12-7pm |
Sunday
4/6 | Monday
4/7 | Tuesday
4/8 | Wednesday
4/9 | Thursday
4/10 | Friday
4/11 | Saturday
4/12 |
Basketball:
12:30-7pm | Basketball:
2-9:30pm | Basketball:
7:30-9:30pm | Volleyball:
6:30-9pm | Basketball:
7:30-9:30pm | No Open Gym | Basketball:
3-7pm |
Sunday
4/13 | Monday
4/14 | Tuesday
4/15 | Wednesday
4/16 | Thursday
4/17 | Friday
4/18 | Saturday
4/19 |
No Open Gym | Basketball:
8-9:30pm | Basketball:
8-9:30pm | Volleyball:
6:30-9pm | Basketball:
7:30-9:30pm | Basketball:
1-9:30pm | No Open Gym |
Sunday
4/20 | Monday
4/21 | Tuesday
4/22 | Wednesday
4/23 | Thursday
4/24 | Friday
4/25 | Saturday
4/26 |
Closed for Easter | Basketball:
8-9:30pm | Basketball:
8-9:30pm | Volleyball:
6:30-9pm | Basketball:
7:30-9:30pm | Basketball:
1-9:30pm | Adult Only Basketball:
7-9am
Basketball:
1:30-7pm
|
Sunday
4/27 | Monday
4/28 | Tuesday
4/29 | Wednesday
4/30 | Thursday
5/1 | Friday
5/2 | Saturday
5/3 |
Basketball:
5:30-7pm | Basketball:
8-9:30pm | Basketball:
8-9:30pm | Volleyball:
6:30-9pm | Basketball:
7:30-9:30pm | Basketball:
1-9:30pm | Adult Only Basketball:
7-9am
Basketball:
1-7pm |
Public Open Gym Rules
The gym at SPRC is available to all adults and children when programs are not in session. Those ages 9+ may use the gym unsupervised. Those ages 8 and under must be supervised by an adult 18 years or older at all times. Please note: a daily waiver must be signed by a parent/guardian prior to admittance for those ages 9-17 if using the gym unsupervised; no exceptions. Check the Public open gym schedule for dates and times.
The cost is $3 per resident (N/R $5), payable at the SPRC front desk. Pre-paid Open Gym punch cards are also available for purchase: $25 ($45 N/R) for a 10 visit card. Proof of residency required to qualify for resident rates. Free passes, punch cards, and/or daily fees are ONLY permitted for Public Open Gym basketball use/access.
Looking to rent a court in the SPRC gym?
View SPRC Rental Info